LG G Pro 2 3GB 32GB
Build | OS | Android OS, v4.4.2 (KitKat) | |
---|---|---|---|
UI | LG Optimus UI | ||
Dimensions | 157.9 x 81.9 x 8.3 mm | ||
Weight | 172 g | ||
SIM | Micro-SIM | ||
Colors | Titan, White, Silver, Burgundy | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 | |
3G Band | HSDPA 900 / 2100 - D837, D838 | ||
4G Band | LTE 800 / 1800 / 2600 - D837 | ||
Processor | CPU | 2.26 GHZ Quad-core Krait 400 | |
Chipset | Qualcomm MSM8974 Snapdragon 800 | ||
GPU | Adreno 330 | ||
Display | Technology | True IPS+ LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.9 inches | ||
Resolution | 1080 x 1920 pixels (~373 ppi pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 16/32GB built-in, 3GB RAM | |
Card | microSD (support up to 64 GB) | ||
Camera | Main | 13MP, autofocus, LED flash | |
Features | pixels, , Geo-tagging, face detection, HDR, Simultaneous video and image recording, Video ( 2160p@30fps, 1080p@60fps, 720p@120fps, dual-video rec., HDR) | ||
Front | 2.1 MP 1080p@30fps | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), EDGE class 12, 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | built-in | ||
Torch | Yes | ||
Extra | SNS application, Document viewer , Voice memo/dial commands, organizer, Photo viewer/editor, Predictive text input, Active noise cancellation with dedicated mic, , Speakerphone | ||
Battery | Capacity | 3200 mAh | |
Standby | Up to 370 hrs | ||
Talktime | up to 8 hrs |
LG G Vista 2 2GB 16GB
Build | OS | Android OS, (Lollipop) | |
---|---|---|---|
Dimensions | N/a | ||
Weight | N/a | ||
Colors | Metallic Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | Octa-Core processor | |
Chipset | Qualcomm MSM8939 Snapdragon 615 | ||
GPU | Adreno 405 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.7 inches | ||
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD card | ||
Camera | Main | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | A-GPS support & Glonass | ||
Radio | No | ||
USB | microUSB v2.0, USB Host | ||
NFC | No | ||
Data | GPRS, EDGE, 3G HSDPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass, color spectrum | |
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer/editor, Organizer, Voice memo/dial/commands, MP3/WAV/FLAC/eAAC+/WMA player, MP4/H.264 player | ||
Battery | Capacity | N/a |
LG G6 4GB 128GB
Build | OS | Android OS, v7.0 (Nougat) | |
---|---|---|---|
UI | LG UX 6.0 UI | ||
Dimensions | 148.9 x 71.9 x 7.9 mm | ||
Weight | 163 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Astro Black, Ice Platinum, Terra Gold, Marine Blue, Mystic White, Raspberry Rose, Moroccan Blue, Lavender Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Quad-core (2 x 2.35 GHz Kryo + 2 x 1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 821 | ||
GPU | Adreno 530 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 1440 x 2880 pixels (~564 PPI pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | Dolby Vision/HDR10 compliant, Always-on display, LG UX 6.0 UI | ||
Memory | Built-in | 32/64/128GB Built-in, 4GB RAM | |
Card | MicroSD Card (Support up t0 256GB) (dedicated slot) | ||
Camera | Main | Dual (f/1.8, OIS, 3-axis) + 13 MP (f/2.4), laser auto-focus, LED flash | |
Features | 3-axis OIS, Geo-tagging, touch focus, face detection, HDR, Video (2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec) | ||
Front | 5 MP, f/2.2, 18mm, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, EDR, aptX HD | ||
GPS | A-GPS support & Glonass | ||
Radio | FM radio (market dependent) | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat12 600/150 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum, Fingerprint (rear-mounted) | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass (Gorilla Glass 3/5) + aluminum frame, IP68 certified - dust/water proof over 1.5 meter and 30 minutes, MIL-STD-810G compliant, Active noise cancellation with dedicated mic, Document video/editor | ||
Battery | Capacity | (Li-Po Non removable), 3300 mAh | |
Fast battery charging: 50% in 30 min (Quick Charge 3.0) |
LG Optimus G 2GB 32GB
Build | OS | Android OS, v4.1.2 (Jelly Bean) | |
---|---|---|---|
Dimensions | 131.9 x 68.9 x 8.5 mm | ||
Weight | 145 g | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 - E975 | ||
4G Band | LTE 800 / 900 / 1800 / 2100 / 2600 | ||
Processor | CPU | Quad-core 1.5 GHz Krait | |
Chipset | Qualcomm MDM9615/APQ8064 | ||
Display | Technology | True HD-IPS LCD capacitive touchscreen, 16M colors | |
Size | 4.7 inches | ||
Resolution | 768 x 1280 pixels | ||
Memory | Built-in | 32GB built-in, 2GB RAM | |
Card | No | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | 13 MP, autofocus, LED flash | ||
Front | (1.3MP) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | Stereo FM radio with RDS | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS 12 (4+1/3+2/2+3/1+4 slots), EDGE Class 12 | ||
Features | Audio | 3.5 mm Audio jack ,Speakerphone | |
Browser | HTML5, Adobe Flash | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo viewer/editor, Document viewer/editor, Organizer, Voice memo/dial/commands, Predictive text input | ||
Battery | Standby | Up to 456 h | |
Talktime | Up to 15 h |
LG Q8 4GB 32GB
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
Dimensions | 149 x 71.9 x 8 mm | ||
Weight | 146 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titan | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
GPU | Adreno 530 | ||
Display | Technology | IPS LCD Touchscreen, 16M Colors | |
Size | 5.2 Inches | ||
Resolution | 1440 x 2560 Pixels (~565 PPI) | ||
Protection | Corning Gorilla Glass 4 | ||
Extra Features | 2ndry display 160 x 1040 pixels | ||
Memory | Built-in | 32GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 13 MP + 8 MP, Dual LED Flash, Laster Auto Focus | |
Features | (10mm, f/2.4), OIS, 1/2.6" sensor size @ 28mm, 1/4" sensor size @ 10mm, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/48kHz stereo sound rec) | ||
Front | 5 MP, f/1.9, 1/5 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio with RDS | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 32-bit/192kHz audio, 24-bit/192kHz audio recording, Active noise cancellation with dedicated mic, Photo/video editor, Document editor, IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh |
LG Ray 1GB 16GB
Build | OS | Android OS, v5.1 (Lollipop) | |
---|---|---|---|
Dimensions | 152.5 x 76.4 x 9.3 mm | ||
Weight | 158 g | ||
SIM | Dual-SIM | ||
Colors | Silver, Gold, Titan Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | CPU | 1.4 GHz Octa-Core Cortex-A7 | |
Chipset | Mediatek MT6592M | ||
GPU | Mali-450MP4 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | ||
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 1GB RAM | |
Card | MicroSD Card | ||
Camera | Main | 13 MP 4128 x 3096 pixels, autofocus, LED flash | |
Features | Video (1080p@30fps) | ||
Front | 8.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | A-GPS support & Glonass | ||
Radio | FM Radio (Not yet confirmed) | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS class, EDGE, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, MP3/WAV/eAAC+ player, MP4/H.264 player | ||
Battery | Capacity | 3000 mAh |
LG Stylus 2 Plus 2GB 32GB
Build | OS | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
Dimensions | 155 x 79.6 x 7.4 mm | ||
Weight | 146 g | ||
Colors | White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8937 Snapdragon 430 | ||
GPU | Adreno 505 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.7 inches | ||
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | Stylus | ||
Memory | Built-in | 16/32GB built-in, 2GB RAM | |
Card | microSd card (support up to 128GB) (dedicated slot) | ||
Camera | Main | 16 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, VIdeo (1080p@30fps) | ||
Front | 8 MP Camera, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio | Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo viewer/editor, Document viewer/editor, Stylus, MP3/WAV/eAAC+ player, MP4/H.264 player | ||
Battery | Capacity | 3000 mAh |
LG V10 4GB 64GB
Build | OS | Android OS, v5.1 (Lollipop) | |
---|---|---|---|
Dimensions | 159.6 x 79.3 x 8.6 mm | ||
Weight | 192 g | ||
SIM | Dual-SIM | ||
Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.44 GHz Quad-Core Cortex-A53, 1.82 GHz Quad-Core Cortex-A57 | |
Chipset | Qualcomm MSM8992 Snapdragon 808 | ||
GPU | Adreno 418 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.7 inches | ||
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) 2ndary display of 2.1 inches, 160 x 1040 pixels | ||
Protection | Corning Gorilla Glass 4 | ||
Memory | Built-in | 64GB built-in, 4GB RAM | |
Card | microSD support (up to 128GB) | ||
Camera | Main | 16 MP, 5312 x 2988 pixels, laser autofocus, LED flash | |
Features | Optical image stabilization, 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR, Video (2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec) | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, LE, apt-X | ||
GPS | A-GPS support & Glonass | ||
Radio | FM radio (Not yet Confirmed) | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G HSPA 42.2/5.76 MbpsA, 4G LTE Cat6 300/50 Mbps | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, color spectrum,, Fingerprint | |
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, MIL-STD-810G certified - shock resistant, Photo video/editor, Document viewer/editor, Organizer, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player | ||
Battery | Capacity | 3000 mAh | |
Fast charging: 50% in 40 min (Quick Charge 2.0) |
LG V30 6GB 128GB
Build | OS | Android v7.1.2 Nougat | |
---|---|---|---|
Dimensions | 151.7 x 75.4 x 7.4 mm | ||
Weight | 158 g | ||
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Colors | Cloud Silver, Moroccan Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
GPU | Adreno 540 | ||
Display | Technology | P-OLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1440 x 2880 Pixels (~519 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Dolby Vision/HDR10 compliant, Always-on display, LG UX 6.0+ | ||
Memory | Built-in | 64GB Built-in, 4GB RAM or 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main | Dual 16 MP + 13 MP (f/1.9, no AF), LED flash, auto focus | |
Features | f/1.6, OIS, 3-axis, laser & phase detection, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps), (1080p@30fps, 720p@120fps), (24-bit/192kHz stereo sound rec), HDR video | ||
Front | 5 MP, f/2.2, 1/5 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0, A2DP, LE, aptX | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM Radio with RDS | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS class 33, Edge class 33, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat12 600/150 Mbps) | ||
Features | Sensors | color spectrum, Accelerometer, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/192kHz audio, B&O Play certified, 24-bit/48kHz audio recording, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo viewer/editor, Document editor, Active noise cancellation with dedicated mic, MIL-STD-810G compliant, IP68 certified - dust/water proof over 1.5 meter and 30 minutes | ||
Battery | Capacity | (Li-ion Non removable), 3300 mAh | |
Fast battery charging (Quick Charge 3.0) |
LG V30 Plus 4GB 128GB
Build | OS | Android v7.1.1 Nougat | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | Chipset | Qualcomm Snapdragon 835 | |
GPU | Adreno 540 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1440 x 2880 Pixels (~537 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 16 MP, Dual-LED flash, Laser Auto Focus | |
Features | f/1.6 aperture, Crystal Clear lens, Optical Image Stabilizer (OIS), EIS and Hybrid Auto Focus | ||
Front | 13 MP with 120 degree wide-angle lens | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack,MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo viewer/editor, Document editor, Active noise cancellation with dedicated mic | ||
Battery | Capacity | 3300 mAh | |
Qualcomm Quick Charge 3.0, Wireless charging |