Latest Products
Apple MacBook Pro 16Inches M1 Max 64GB 2TB Z14X000LX
Processor Family Apple M1 Max Processor Cores 10 Storage Type SSD/Flash Storage Capacity 2TB Memory Type DDR4 Memory Capacity 64
Apple MacBook Pro 16Inches M1 Max 64GB 1TB Z14X000GD
Processor Family Apple M1 Max Processor Cores 10 Storage Type SSD/Flash Storage Capacity 1TB Memory Type DDR4 Memory Capacity 64
Apple MacBook Pro 14.2 Inches 2021 Space Gray 32GB 512 GB Z15G001WF
Display 14.2-inch Liquid Retina XDR display Resolution 3024 by 1964 pixels Security Touch ID CPU 8C core GPU
Apple MacBook Pro 16Inches M1 Max 32GB 4TB Z14Z0010E
Processor Family Apple M1 Max Processor Cores 10 Core Storage Type SSD/Flash Storage Capacity 4 TB Memory Type
Apple Ipad Pro 11 M1 16GB Ram 2TB Wi-Fi Space Gray
Specification For – Apple Ipad Pro 11 M1 16GB Ram 2TB Storage Wifi GENERAL SPECS Operating system iPadOS 14.5.1 Built-in
LAPTOPS
15 DY2795 Ci5 11th Gen 8GB 256GB SSD WIN 11
Dependable Operation Every Day With an Intel Processor[2], cutting-edge graphics, and lots of storage, you can handle your busiest days.
A4Tech PK-910P HD Webcam
Specifications
Brand
A4TechResolution
- HD 720P 1280*720
Frame Rate
- 30fps
Built-in Mic
- Single Digital Mic
Lens Type
- HD Glass lens
Focus Type
- Fixed Focus
Output Format
- MJPEG YUY2
USB Transfer
- USB 2.0 High-Speed
Viewing Angle
- 68 degrees
Color
- Black
Warranty
- 01 Year Brand Warranty
Acer Aspire 3
Operating System DOS Processor Intel Processor Type
Acer Aspire 3 A315-59-55VY Ci5-12th Gen 8GB 256GB SSD WIN 11
12th Generation Intel Core i5-1235U processor delivers unmatched speed and intelligence, from streaming to browsing to photo and video editing
Acer Nitro 5 15 GAMING Customize
Brand | Acer |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i5-10300H QuadCore Processor (4 Cores - 8 Threads) |
Processor Speed | 2.5 GHz Turbo Boost 4.5 GHz (8 MB Cache) |
Installed RAM | 08 GB |
Type of memory | DDR4 SDRAM |
Hard drive size | 256 GB SSD |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | SSD NVME |
Dedicated graphics | Yes |
Graphics memory | 4-GB NVIDIA GeForce GTX1650 GDDR6 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6" Full HD 1080p Acer ComfyView IPS LED |
Screen surface | 15.6" Full HD 1080p Acer ComfyView IPS LED |
Screen resolution | 1920x1080 |
Touchscreen | No |
Color | Black |
Weight | 5.07 lb |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | RED Backlit KB |
Bluetooth | Bluetooth 5.0 |
LAN | Yes |
Speed | RJ45 |
Wireless/Wifi | Yes |
Type | IEEE 802.11 a/b/g/n/ac/ax |
Condition | New |
USB | Total 4 : Total Number of USB Ports 4 USB Type-C Yes USB Type-C Detail USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps) |
HDMI | 1 HDMI 2.0 |
Camera | Yes |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://www.acer.com/ac/en/US/content/model/NH.Q7MAA.006 |
Product page | https://www.acer.com/ac/en/US/content/model/NH.Q7MAA.006 |
Warranty | 1 Year International Warranty |
Acer Nitro 5 Ci7 11th Gen 16GB 1TB SSD SSD 8GB RTX 3070 GPU WIN 11
Brands Acer Model Nitro 5 Processor Intel Core i7 11th Generation Processor Type Intel Core i7 11800H (up to 4.60
Acer X118H DLP 3D 3600 Lumens
Overview
The Wireless X118H Essential 3600-Lumen SVGA DLP Projector from Acer Features 3600 Lumens of Brightness, A 20,000:1 Contrast Ratio, and Acer Color Technology Providing Sharp and Vibrant Images Even from A Distance. Combined with DLP 3D Ready, The Projector also Allows You to Enjoy A Theater-Like 3D Entertainment Experience.Key Features
Brightness of 3600 Lumens
SVGA (800 x 600) Native Resolution
1.94 to 2.16 Throw Ratio
HDMI, VGA & Composite Video Ports
Wireless Projection
Eco-smart Technologies
Ceiling Mounts Provide Four Ways to Install
Alcatel 1S 3GB 32GB
Build | OS | Android 10 OS | |
---|---|---|---|
Dimensions | 158.7 x 74.6 x 8.5 mm | ||
Weight | 165 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Agate Green, Power Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6762D Helio P22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.22 Inches | ||
Resolution | 720 x 1520 Pixels (~270 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, (wide), 1/3.1", AF + 5 MP, f/2.2, (ultrawide/depth sensor), 1/5.0" + 2 MP, f/2.4, (macro), 1/5.0", LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide), 1/5 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face ID, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
MOBILES
Apple iPhone 14 Pro Max 1TB Deep Purple
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2022, September 07 Status Coming
Apple iPhone 14 Pro Max 1TB Gold
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2022, September 07 Status Coming
Apple iPhone 14 Pro Max 1TB Silver
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2022, September 07 Status Coming
Apple iPhone 14 Pro Max 1TB Space Black
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2022, September 07 Status Coming
Apple iPhone 14 Pro Max 512GB Deep Purple
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2022, September 07 Status Coming
Apple iPhone 14 Pro Max 512GB Gold
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2022, September 07 Status Coming
Apple iPhone 14 Pro Max 512GB Silver
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2022, September 07 Status Coming
Apple iPhone 14 Pro Max 512GB Space Black
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2022, September 07 Status Coming
ACCESSORIES
15 DY2795 Ci5 11th Gen 8GB 256GB SSD WIN 11
Dependable Operation Every Day With an Intel Processor[2], cutting-edge graphics, and lots of storage, you can handle your busiest days.
A4Tech PK-910P HD Webcam
Specifications
Brand
A4TechResolution
- HD 720P 1280*720
Frame Rate
- 30fps
Built-in Mic
- Single Digital Mic
Lens Type
- HD Glass lens
Focus Type
- Fixed Focus
Output Format
- MJPEG YUY2
USB Transfer
- USB 2.0 High-Speed
Viewing Angle
- 68 degrees
Color
- Black
Warranty
- 01 Year Brand Warranty
Acer Aspire 3
Operating System DOS Processor Intel Processor Type
Acer Aspire 3 A315-59-55VY Ci5-12th Gen 8GB 256GB SSD WIN 11
12th Generation Intel Core i5-1235U processor delivers unmatched speed and intelligence, from streaming to browsing to photo and video editing
Acer Nitro 5 15 GAMING Customize
Brand | Acer |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i5-10300H QuadCore Processor (4 Cores - 8 Threads) |
Processor Speed | 2.5 GHz Turbo Boost 4.5 GHz (8 MB Cache) |
Installed RAM | 08 GB |
Type of memory | DDR4 SDRAM |
Hard drive size | 256 GB SSD |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | SSD NVME |
Dedicated graphics | Yes |
Graphics memory | 4-GB NVIDIA GeForce GTX1650 GDDR6 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6" Full HD 1080p Acer ComfyView IPS LED |
Screen surface | 15.6" Full HD 1080p Acer ComfyView IPS LED |
Screen resolution | 1920x1080 |
Touchscreen | No |
Color | Black |
Weight | 5.07 lb |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | RED Backlit KB |
Bluetooth | Bluetooth 5.0 |
LAN | Yes |
Speed | RJ45 |
Wireless/Wifi | Yes |
Type | IEEE 802.11 a/b/g/n/ac/ax |
Condition | New |
USB | Total 4 : Total Number of USB Ports 4 USB Type-C Yes USB Type-C Detail USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps) |
HDMI | 1 HDMI 2.0 |
Camera | Yes |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://www.acer.com/ac/en/US/content/model/NH.Q7MAA.006 |
Product page | https://www.acer.com/ac/en/US/content/model/NH.Q7MAA.006 |
Warranty | 1 Year International Warranty |
Acer Nitro 5 Ci7 11th Gen 16GB 1TB SSD SSD 8GB RTX 3070 GPU WIN 11
Brands Acer Model Nitro 5 Processor Intel Core i7 11th Generation Processor Type Intel Core i7 11800H (up to 4.60
Acer X118H DLP 3D 3600 Lumens
Overview
The Wireless X118H Essential 3600-Lumen SVGA DLP Projector from Acer Features 3600 Lumens of Brightness, A 20,000:1 Contrast Ratio, and Acer Color Technology Providing Sharp and Vibrant Images Even from A Distance. Combined with DLP 3D Ready, The Projector also Allows You to Enjoy A Theater-Like 3D Entertainment Experience.Key Features
Brightness of 3600 Lumens
SVGA (800 x 600) Native Resolution
1.94 to 2.16 Throw Ratio
HDMI, VGA & Composite Video Ports
Wireless Projection
Eco-smart Technologies
Ceiling Mounts Provide Four Ways to Install
Alcatel 1S 3GB 32GB
Build | OS | Android 10 OS | |
---|---|---|---|
Dimensions | 158.7 x 74.6 x 8.5 mm | ||
Weight | 165 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Agate Green, Power Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6762D Helio P22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.22 Inches | ||
Resolution | 720 x 1520 Pixels (~270 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, (wide), 1/3.1", AF + 5 MP, f/2.2, (ultrawide/depth sensor), 1/5.0" + 2 MP, f/2.4, (macro), 1/5.0", LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide), 1/5 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face ID, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
TABLETS
15 DY2795 Ci5 11th Gen 8GB 256GB SSD WIN 11
Dependable Operation Every Day With an Intel Processor[2], cutting-edge graphics, and lots of storage, you can handle your busiest days.
A4Tech PK-910P HD Webcam
Specifications
Brand
A4TechResolution
- HD 720P 1280*720
Frame Rate
- 30fps
Built-in Mic
- Single Digital Mic
Lens Type
- HD Glass lens
Focus Type
- Fixed Focus
Output Format
- MJPEG YUY2
USB Transfer
- USB 2.0 High-Speed
Viewing Angle
- 68 degrees
Color
- Black
Warranty
- 01 Year Brand Warranty
Acer Aspire 3
Operating System DOS Processor Intel Processor Type
Acer Aspire 3 A315-59-55VY Ci5-12th Gen 8GB 256GB SSD WIN 11
12th Generation Intel Core i5-1235U processor delivers unmatched speed and intelligence, from streaming to browsing to photo and video editing
Acer Nitro 5 15 GAMING Customize
Brand | Acer |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i5-10300H QuadCore Processor (4 Cores - 8 Threads) |
Processor Speed | 2.5 GHz Turbo Boost 4.5 GHz (8 MB Cache) |
Installed RAM | 08 GB |
Type of memory | DDR4 SDRAM |
Hard drive size | 256 GB SSD |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | SSD NVME |
Dedicated graphics | Yes |
Graphics memory | 4-GB NVIDIA GeForce GTX1650 GDDR6 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6" Full HD 1080p Acer ComfyView IPS LED |
Screen surface | 15.6" Full HD 1080p Acer ComfyView IPS LED |
Screen resolution | 1920x1080 |
Touchscreen | No |
Color | Black |
Weight | 5.07 lb |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | RED Backlit KB |
Bluetooth | Bluetooth 5.0 |
LAN | Yes |
Speed | RJ45 |
Wireless/Wifi | Yes |
Type | IEEE 802.11 a/b/g/n/ac/ax |
Condition | New |
USB | Total 4 : Total Number of USB Ports 4 USB Type-C Yes USB Type-C Detail USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps) |
HDMI | 1 HDMI 2.0 |
Camera | Yes |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://www.acer.com/ac/en/US/content/model/NH.Q7MAA.006 |
Product page | https://www.acer.com/ac/en/US/content/model/NH.Q7MAA.006 |
Warranty | 1 Year International Warranty |
Acer Nitro 5 Ci7 11th Gen 16GB 1TB SSD SSD 8GB RTX 3070 GPU WIN 11
Brands Acer Model Nitro 5 Processor Intel Core i7 11th Generation Processor Type Intel Core i7 11800H (up to 4.60
Acer X118H DLP 3D 3600 Lumens
Overview
The Wireless X118H Essential 3600-Lumen SVGA DLP Projector from Acer Features 3600 Lumens of Brightness, A 20,000:1 Contrast Ratio, and Acer Color Technology Providing Sharp and Vibrant Images Even from A Distance. Combined with DLP 3D Ready, The Projector also Allows You to Enjoy A Theater-Like 3D Entertainment Experience.Key Features
Brightness of 3600 Lumens
SVGA (800 x 600) Native Resolution
1.94 to 2.16 Throw Ratio
HDMI, VGA & Composite Video Ports
Wireless Projection
Eco-smart Technologies
Ceiling Mounts Provide Four Ways to Install
Alcatel 1S 3GB 32GB
Build | OS | Android 10 OS | |
---|---|---|---|
Dimensions | 158.7 x 74.6 x 8.5 mm | ||
Weight | 165 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Agate Green, Power Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6762D Helio P22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.22 Inches | ||
Resolution | 720 x 1520 Pixels (~270 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, (wide), 1/3.1", AF + 5 MP, f/2.2, (ultrawide/depth sensor), 1/5.0" + 2 MP, f/2.4, (macro), 1/5.0", LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide), 1/5 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face ID, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
DESKTOPS & ALL IN ONE PCS
Apple iMac MRR12 27″
Retina 5K display 27-inch (diagonal) Retina 5K display 5120‑by‑2880 resolution with support for one billion colors 500 nits brightness Wide
Apple iMac MRT42 Ci5
Apple iMac MRT42 Ci5 8th Gen 3.0 GHz 6 Cores 8GB RAM 1TB Fusion Drive 21.5 Retina 4K Display 4GB
Apple iMac Z0VT002LR 27″
Retina 5K display 27-inch (diagonal) Retina 5K display 5120‑by‑2880 resolution with support for one billion colors 500 nits brightness Wide
Dell Optiplex 3070
Brand | Dell |
---|---|
Generation | 09th Generation |
Processor Type | 9th Gen Core i5-9500 (9M Cache, 3.0GHz) |
Processor Speed | 3.0GHz (9M Cache) |
Installed RAM | 04GB DDR4 2666MHz |
Hard drive size | 1TB 7200 RPM Hard Drive 3.5'' |
Optical Drive | DVD R/W |
Keyboard & Mouse | Yes |
Graphics processor | Intel® HD Graphics with Shared Graphics Memory |
SSD | None |
Operating system (Primary) | DOS |
Warranty | 03 Years Local Warranty |