HP Pavilion 14 DH 2041
Microprocessor Intel Core i5-1035G1 (1.0 GHz base frequency, up to 3.6 GHz with Intel Turbo Boost Technology, 6 MB
HP Pavilion 14m DW1010wm
Product name HP Pavilion x360 m Convertible 14-dw1010wm Microprocessor Intel Core i5-1135G7 (up to 4.2 GHz with Intel Turbo
HP Pavilion 15 CS3088TX
Brand | Hp |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i5-1035G4 QuadCore Processor (4 Cores - 8 Threads) |
Processor Speed | 1.1 GHz Turbo Boost 3.7 GHz (6 MB Cache) |
Installed RAM | 04 GB |
Type of memory | 4 GB DDR4-2666 SDRAM (1 x 4 GB) |
Hard drive size | 01 TeraByte HDD |
Hard drive speed | 1 TB 5400 rpm SATA |
Optical Drive | No |
Type of optical drive | - |
SSD | None |
Type of harddrive | SATA Hard Drive |
Dedicated graphics | No |
Graphics memory | Intel UHD 620 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6" diagonal FHD SVA anti-glare micro-edge WLED-backlit (1920 x 1080) |
Screen surface | 15.6" diagonal FHD SVA anti-glare micro-edge WLED-backlit (1920 x 1080) |
Screen resolution | 1920x1080 |
Color | Gold |
Weight | Starting at 1.85 kg |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Bluetooth® 5 Combo |
LAN | Yes |
Speed | Integrated 10/100/1000 GbE LAN |
Wireless/Wifi | Yes |
Type | Intel® Wireless-AC 9461 802.11a/b/g/n/ac (1x1) Wi-Fi |
Condition | New |
USB | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only) |
HDMI | 1 HDMI 1.4b |
Camera | HP Wide Vision HD Camera with integrated dual array digital microphone |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://support.hp.com/sk-en/document/c06502658 |
Product page | https://support.hp.com/sk-en/document/c06502658 |
Warranty | 01 Year Local Warranty |
HP Pavilion 15 Cu1019TX Ci5 8th Gen QuadCore 4GB 1TB 2GB ATI Radeon 530 Graphics 15.6 FHD 1080p MicroEdge LED W10
Brand Hp Generation 8th Generation Processor Type 8th Generation Core i5-8265u QuadCore Processor (4 Cores – 8 Threads) Processor Speed
HP Pavilion 15 EG0502TX Ci7 11th Gen 12GB 512GB SSD 2 GB MX450 GPU WIN 11
Brand HP Series Pavilion Screen Size 15.6″ Screen Resolution 1920 x 1080 Touchscreen No Operating System Windows 11 Home Generation
HP Pavilion 15 EG0503TX Core i5 11th Gen 8GB 512GB SSD 2GB MX450 GPU Win11
Brands HP Model EG0503TX Processor Intel Core i5 11th Generation Processor Type Intel Core i5-1135G7 (8MB Cache, up to 4.2
HP Pavilion 15 ER0225OD
Product name HP Pavilion x360 Convertible 15-er0225od Microprocessor Intel Core i5-1135G7 (up to 4.2 GHz with Intel Turbo Boost Technology,
HP Pavilion Gaming 15 DK0015TX
Brand | Hp |
---|---|
Generation | 09th Generation |
Processor Type | 9th Generation Intel Core i7-9750H HexaCore Processor (6 Cores, 12 Threads) |
Processor Speed | 2.6 GHz Turbo Boost 4.5 GHz (12 MB Smart Cache) |
Installed RAM | 16 GB |
Type of memory | DDR4 |
Hard drive size | 1 TB HDD + 256 GB NVME SSD |
Hard drive speed | 5400 RPM |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | PCIe® NVMe™ M.2 SSD + SATA HDD |
Dedicated graphics | Yes |
Graphics memory | 4-GB NVIDIA Geforce GTX1650 GDDR5 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6" diagonal FHD IPS anti-glare micro-edge WLED- backlit (1920 x 1080) |
Screen surface | 15.6" diagonal FHD IPS anti-glare micro-edge WLED- backlit (1920 x 1080) |
Screen resolution | 1920x1080 |
Touchscreen | No |
Color | Black |
Weight | 2.23 KG |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | White Backlit KB |
Bluetooth | Bluetooth 5.0 |
LAN | Yes |
Speed | Integrated 10/100/1000 GbE LAN |
Wireless/Wifi | Yes |
Type | Intel® Wireless-AC 9560 802.11a/b/g/n/ac (2x2) Wi-Fi |
Condition | Open Box |
USB | 1 USB 3.1 Gen 2 Type-C™ (10 Gb/s signaling rate, Power Delivery 3.0, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB 3.1 Gen 1 Type-A (HP Sleep and Charge); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only) |
HDMI | 1 HDMI |
Camera | HP Wide Vision HD Camera with integrated dual array digital microphone |
Operating system (Primary) | DOS |
Manual | www.hp.com |
Product page | www.hp.com |
HP Pavilion Gaming 15 DK0016TX
Brand | Hp |
---|---|
Generation | 09th Generation |
Processor Type | 9th Generation Intel Core i7-9750H HexaCore Processor (6 Cores, 12 Threads) |
Processor Speed | 2.6 GHz Turbo Boost 4.5 GHz (12 MB Smart Cache) |
Installed RAM | 16 GB |
Type of memory | DDR4 |
Hard drive size | 1 TB HDD + 256 GB NVME SSD |
Hard drive speed | 5400 RPM |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | PCIe® NVMe™ M.2 SSD + SATA HDD |
Dedicated graphics | Yes |
Graphics memory | 6-GB NVIDIA Geforce GTX1660Ti GDDR6 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6" diagonal FHD IPS anti-glare micro-edge WLED- backlit (1920 x 1080) |
Screen surface | 15.6" diagonal FHD IPS anti-glare micro-edge WLED- backlit (1920 x 1080) |
Screen resolution | 1920x1080 |
Touchscreen | No |
Color | Black |
Weight | 2.23 KG |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | White Backlit KB |
Bluetooth | Bluetooth 5.0 |
LAN | Yes |
Speed | Integrated 10/100/1000 GbE LAN |
Wireless/Wifi | Yes |
Type | Intel® Wireless-AC 9560 802.11a/b/g/n/ac (2x2) Wi-Fi |
Condition | Open Box |
USB | 1 USB 3.1 Gen 2 Type-C™ (10 Gb/s signaling rate, Power Delivery 3.0, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB 3.1 Gen 1 Type-A (HP Sleep and Charge); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only) |
HDMI | 1 HDMI |
Camera | HP Wide Vision HD Camera with integrated dual array digital microphone |
Operating system (Primary) | DOS |
Manual | www.hp.com |
Product page | www.hp.com |
HP Pavilion Gaming 15 DK1056wm
Microprocessor Intel Core i5-10300H (2.5 GHz base frequency, up to 4.5 GHz with Intel Turbo Boost Technology, 8 MB
HP Pavilion x360 DH1003DX
Brand | Hp |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i5-10210U QuadCore Processor (4 Cores - 8 Threads) |
Processor Speed | 1.6 GHz Turbo Boost 4.2 GHz (6 MB Cache) |
Installed RAM | 08 GB |
Type of memory | DDR4-2666 SDRAM |
Hard drive size | 256 GB SSD |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 256 GB SSD |
Type of harddrive | Solid State Drive |
Dedicated graphics | No |
Graphics memory | Intel® UHD Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 14" diagonal FHD IPS micro-edge WLED-backlit multitouch-enabled edge-to-edge glass |
Screen surface | 14" diagonal FHD IPS micro-edge WLED-backlit multitouch-enabled edge-to-edge glass |
Screen resolution | 1920 x 1080 |
Touchscreen | Yes |
Color | Gold |
Weight | Starting at 3.49 lb( Starting at 1.58 kg) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Full-size island-style luminous gold backlit keyboard |
Bluetooth | Bluetooth® 4.2 Combo MU-MIMO supported; Miracast compatible |
LAN | Yes |
Speed | Integrated 10/100/1000 GbE LAN |
Wireless/Wifi | Yes |
Type | Realtek RTL8821CE 802.11b/g/n/ac (1x1) |
Condition | Refurbished |
USB | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only) |
HDMI | 1 HDMI 1.4 |
Camera | HP Wide Vision HD Camera with integrated dual array digital microphone |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://store.hp.com/us/en/pdp/hp-pavilion-x360-laptop-14t-touch-7xj60av-1 |
Product page | https://store.hp.com/us/en/pdp/hp-pavilion-x360-laptop-14t-touch-7xj60av-1 |