HP Spectre x360 Convertible
Brand | Hp |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i7-1065G7 QuadCore Processor (4 Cores - 8 Threads) |
Processor Speed | 1.3 GHz Turbo Boost 3.9 GHz (8 MB Cache) |
Installed RAM | 16 GB |
Type of memory | LPDDR4-3200 SDRAM (onboard) |
Hard drive size | 1 TB SSD storage 32 GB Intel® Optane™ Memory for storage acceleration |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 1 TB SSD |
Type of harddrive | Solid State Drive with Optane memory |
Dedicated graphics | No |
Graphics memory | Intel® Iris® Plus Graphics Integrated |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 33.8 cm (13.3") diagonal 4K UWVA BrightView micro-edge AMOLED multitouch-enabled edge-to-edge glass with anti-reflection Corning® Gorilla® Glass NBT™ (3840 x 2160) |
Screen surface | 33.8 cm (13.3") diagonal 4K UWVA BrightView micro-edge AMOLED multitouch-enabled edge-to-edge glass with anti-reflection Corning® Gorilla® Glass NBT |
Screen resolution | 3840 x 2160 |
Touchscreen | Yes |
Color | Black |
Weight | Starting at 1.27 kg |
Fingerprint Reader | Biometric Fingerprint Reader |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Bluetooth® 5 Combo (Supporting Gigabit file transfer speeds) |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | Intel® Wi-Fi 6 AX 201 (2x2) |
Condition | Refurbished |
USB | 2 USB 3.1 Gen 2 Type-C™ with Thunderbolt™ 3 (40 Gb/s signaling rate, Power Delivery 3.0, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB 3.1 Gen 1 Type-A (HP Sleep and Charge) |
HDMI | 1 HDMI 2.0 |
Camera | HP TrueVision HD IR Camera with integrated dual array digital microphone |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://support.hp.com/in-en/document/c06470138 |
Product page | https://support.hp.com/in-en/document/c06470138 |
HP Spectre x360 Convertible 15
Brand | Hp |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i7-10510U QuadCore Processor (4 Cores - 8 Threads) |
Processor Speed | 1.8 GHz Turbo Boost 4.9 GHz (8 MB Cache) |
Installed RAM | 16 GB |
Type of memory | DDR4 2933 MHz |
Hard drive size | 512 GB PCIe® NVMe™ M.2 SSD |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 512 GB SSD |
Type of harddrive | 512 GB PCIe® NVMe™ M.2 SSD |
Dedicated graphics | Yes |
Graphics memory | nVIDIA GeForce GTX 1650 Ti Max Q design with 4GB dedicated graphics memory |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6" diagonal 4K UHD, IPS, micro-edge, WLED-backlit, multitouch-enabled, edge-to-edge, 340 nits |
Screen surface | 15.6" diagonal 4K UHD, IPS, micro-edge, WLED-backlit, multitouch-enabled, edge-to-edge, 340 nits (3840 x 2160) |
Screen resolution | 3840 x 2160 |
Touchscreen | Yes |
Color | Black |
Weight | 8.58 lbs (3.89 kg) |
Fingerprint Reader | Yes |
Numeric keyboard | Yes |
Backlit keyboard | Yes |
Bluetooth | Bluetooth® 5 combo (Supporting Gigabit file transfer speeds) |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | Intel® Wi-Fi 6 AX 201 (2x2) |
Condition | New |
USB | 1 Thunderbolt 3 • 1 USB-C • 1 USB Type-A |
HDMI | DisplayPort™ 1.2, HP Sleep and Charge); 1 HDMI 2.0b |
Camera | HP TrueVision HD IR Camera with integrated dual array digital microphone |
Operating system (Primary) | Genuine Windows 10 Home |
Warranty | 1 Year International Warranty |