Infinix Hot 10 4GB 128GB
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | XOS 6.0 | ||
Dimensions | 171.1 x 77.6 x 8.9 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek Helio G70 (12 nm) | ||
GPU | Mali-G52 2EEMC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 720 x 1640 Pixels (~264 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Quad Camera: 16 MP, (wide), PDAF + 2 MP, (macro) + 2 MP, (depth) + QVGA (Low light sensor), Quad LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5200 mAh | |
Standby | up to 38 days | ||
Talktime | up to 36 hrs |
Infinix Hot 10 4GB 64GB
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | XOS 6.0 | ||
Dimensions | 171.1 x 77.6 x 8.9 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek Helio G70 (12 nm) | ||
GPU | Mali-G52 2EEMC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 720 x 1640 Pixels (~264 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Quad Camera: 16 MP, (wide), PDAF + 2 MP, (macro) + 2 MP, (depth) + QVGA (Low light sensor), Quad LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5200 mAh | |
Standby | up to 38 hrs | ||
Talktime | up to 36 hrs |
Infinix Hot 10 6GB 128GB
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | XOS 6.0 | ||
Dimensions | 171.1 x 77.6 x 8.9 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek Helio G70 (12 nm) | ||
GPU | Mali-G52 2EEMC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 720 x 1640 Pixels (~264 PPI) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Quad Camera: 16 MP, (wide), PDAF + 2 MP, (macro) + 2 MP, (depth) + QVGA (Low light sensor), Quad LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5200 mAh | |
Standby | up to 38 hrs | ||
Talktime | up to 36 hrs |
Infinix Hot 7 1GB RAM 16GB Storage
Build OS Android 8.0 Oreo (Go edition) UI XOS Dimensions 157 x 75.7 x 8 mm Weight 166 g SIM
Infinix Hot 8 Lite 3G Mobile 2GB RAM 32GB Storage
Build OS Android 9.0 (Pie) UI XOS 5.0 Dimensions N/A Weight N/A SIM Dual Sim, Dual Standby (Nano-SIM) Colors Various
Infinix Hot 9 4GB RAM 128GB Storage
Build OS Android 10 OS UI XOS 6.0 Dimensions 165.4 x 76.8 x 8.8 mm Weight 185 g SIM Dual
Infinix Hot 9 Quad Camera and 3GB RAM 32GB Storage
Build OS Android 10 OS UI XOS 6.0 Dimensions 165.4 x 76.8 x 8.8 mm Weight 185 g SIM Dual
Infinix Hot S3 3GB RAM 32GB Storage
Build OS Android V8.0 Oreo UI XOS Dimensions 152.3 x 72.8 x 8.4mm Weight 150 g SIM Dual Sim, Dual
Infinix Hot S5 4GB RAM 64GB Storage
Build OS Android 9.0 (Pie) UI XOS 5.5 Dimensions 164 x 76 x 7.9 mm Weight 178 g SIM Dual
Infinix Note 4 Pro 3GB 32GB
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
UI | XOS 2.2 | ||
Dimensions | 159.6 x 78.8 x 8.3mm | ||
Weight | 200 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Champagne, Gold Sandstone Black, Prussian, Blue Lilac Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 Ghz Octa Core Cortex A53, 64 bit | |
Chipset | MediaTek MT6753 | ||
GPU | ARM MALI-T720 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 1080 x 1920 Pixels (~386 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | GEO-tagging, Face detection, HDR, Panorama, Video (1080P@30FPS) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Hall Sensor, Compass, Finger Print, G Sensor, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | XPen + Smart Cover, XNote, Smart Select, Screen Write, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | Non removable 4500 mAh |
Infinix Note 5 4GB 64GB
Build | OS | Android One | |
---|---|---|---|
UI | XOS chameleon | ||
Dimensions | 75 x 158 x 8.4 mm | ||
Weight | 173 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 Ghz Octa Core | |
Chipset | MediaTek Helio P23 (MT6763V) | ||
GPU | ARM Mali-G71 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | 12 MP, autofocus, LED flash | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video | ||
Front | 16 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Face ID, Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4500 mAh |
Infinix Note 5 Stylus 4GB 64GB
Build | OS | Android One | |
---|---|---|---|
UI | XOS chameleon | ||
Dimensions | 75 x 158 x 8.4 mm | ||
Weight | 173 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 GHz Octa Core | |
Chipset | MediaTek Helio P23 (MT6763V) | ||
GPU | ARM Mali-G71 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | 16 MP, autofocus, LED flash | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video | ||
Front | 16 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Face ID, Accelerometer, Compass, Fingerprint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Stylus Pen, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh |