Oppo A12e 3GB RAM 32GB Storage
Build OS Android V8.1 Oreo UI ColorOS 6.1 Dimensions 155.9 x 75.5 x 8.3 mm Weight 165 g SIM Dual
Oppo A1k 2GB RAM 32GB Storage
Build OS Android 9.0 Pie UI ColorOS 6.0 Dimensions 154.4 x 77.4 x 8.4mm Weight 170 g SIM Dual Sim,
Oppo A31 4GB RAM 128GB Storage
Build OS Android 9.0 (Pie) UI ColorOS 6.1 Dimensions 163.9 x 75.5 x 8.3 mm Weight 180 g SIM Dual
Oppo A5 2020 3GB RAM 64GB Storage
Build OS Android 9.0 Pie Dimensions 163.6 x 75.6 x 9.1 mm Weight 195 g SIM Dual Sim, Dual Standby
OPPO A5s 3GB RAM 32GB Storage
Build OS Android V8.1 Oreo UI Color OS 5.2 Dimensions 155.9 x 75.4 x 8.2 mm Weight 170 g SIM
Oppo A9 2020 8GB RAM 128GB Storage
Build OS Android 9.0 Pie UI ColorOS 6 Dimensions 163.6 x 75.6 x 9.1 mm Weight 195 g SIM Dual
Oppo F17 Pro 8GB 128GB
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | ColorOS 7.2 | ||
Dimensions | 160.1 x 73.8 x 7.5 mm | ||
Weight | 164 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Magic Blue, Matte Black, Metallic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio P95 (12 nm) | ||
GPU | PowerVR GM9446 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 3+ | ||
Extra Features | 430 nits typ. brightness (advertised) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/120fps, gyro-EIS) | ||
Front | Dual 16 MP, f/2.4, (wide), 1/3 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4015 mAh | |
Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised), VOOC 4.0 |
Oppo Find X2 Pro 12GB 512GB
Build | OS | Android 10 OS | |
---|---|---|---|
UI | ColorOS 7.1 | ||
Dimensions | 165.2 x 74.4 x 8.8 mm | ||
Weight | 207 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black (Ceramic), Orange (Leather) | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1440 x 3168 Pixels (~519 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10, DCI-P3 100%, 120Hz 240Hz touch-sensing, 800 nits max brightness, 0.8 JNCD color accuracy | ||
Memory | Built-in | 512GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.7, 25mm (wide), 1/1.43", omnidirectional PDAF, Laser AF, OIS Periscope + 13 MP, f/3.0, 129mm (telephoto), 1/3.4", 5x optical zoom, PDAF, Laser AF, OIS + 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", AF, dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR) | ||
Front | 32 MP, f/2.4, (ultrawide), 1/2.8", HDR, video (2160p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass front + Gorilla Glass 6), cerramic back or leather back, aluminum frame, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 4260 mAh | |
- Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge) |
Oppo Reno 10X Zoom 8GB 256GB
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | ColorOS 6 | ||
Dimensions | 162 x 77.2 x 9.3 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Jet Black, Ocean Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2340 Pixels (~390 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | 100% DCI-P3 | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports upto 512GB) | ||
Camera | Main | Triple Camera: 48 MP, f/1.7, 1/2.0", OIS, Laser/PDAF + Periscope 13 MP, f/3.0, (telephoto), 5x optical zoom, OIS, Laser/PDAF + 8 MP, f/2.2, 13mm (ultrawide), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 16 MP (Motorized pop-up ), f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR, apt-X | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4065 mAh | |
- Fast battery charging 5V/4A 20W (VOOC Flash Charge) |
Oppo Reno 2 8GB RAM 256GB Storage
Build OS Android 9.0 (Pie) UI ColorOS 6.1 Dimensions 160 x 74.3 x 9.5 mm Weight 189 g SIM Hybrid
Oppo Reno 2F 8GB RAM 128GB Storage
Build OS Android 9.0 (Pie) UI ColorOS 6 Dimensions 162.4 x 75.8 x 8.7 mm Weight 195 g SIM Hybrid
Oppo Reno 3 8GB RAM 128GB Storage
Build OS Android 10 OS UI Color OS 7 Dimensions 160.2 x 73.3 x 8 mm Weight 170 g SIM