Vivo S1 4GB Ram 128GB Storage PTA Approved
Build OS Android 9.0 (Pie) UI Function OS 9 Dimensions 159.53 x 75.23 x 8.13 Weight 179 g SIM Dual
Vivo S1 Pro 8GB RAM 128GB Storage PTA Approved
Build OS Android 9.0 (Pie) UI Funtouch 9.2 Dimensions 159.2 x 75.19 x 8.6 mm Weight 186 g SIM Dual
Vivo V17 8Gb RAM 256 Storage PTA Approved 1 Year Offical Warranty
Build OS Android 9.0 (Pie) UI Funtouch 9.2 Dimensions 159.01 x 74.17 x 8.54 mm Weight 176 g SIM Dual
Vivo V17 Pro Mobile 8GB RAM 128GB Storage
Build OS Android 9.0 (Pie) UI Funtouch 9.1 Dimensions 159 x 74.7 x 9.8 mm Weight 201 g SIM Dual
Vivo V19 8GB RAM 128GB Storage PTA Approved
Build OS Android 10 OS UI Funtouch 10.0 Dimensions 159 x 74.2 x 8.5 mm Weight 186 g SIM Dual
Vivo Y11 Mobile 3GB RAM 32GB Storage
Build OS Android 9.0 Pie UI Funtouch 9.1 Dimensions 159.4 x 76.8 x 8.9 mm Weight 190 g SIM Dual
Vivo Y12 3GB RAM 64GB Storage PTA Approved
Build OS Android 9.0 Pie UI Function OS 9 Dimensions 159.4 x 76.8 x 8.9 mm Weight 190 g SIM
Vivo Y15 4GB RAM 64GB Storage
Build OS Android 9.0 Pie UI Function OS 9 Dimensions 159.4 x 76.8 x 8.9 mm Weight 190 g SIM
Vivo Y17 4GB RAM 128GB Storage
Build OS Android 9.0 Pie UI Function OS 9 Dimensions 159.4 x 76.77 x 8.92mm Weight 190 g SIM Dual
Vivo Y19 4GB RAM 128GB Storage
Build OS Android 9.0 Pie UI Funtouch 9.2 Dimensions 162.2 x 76.5 x 8.9 mm Weight 193 g SIM Dual
Vivo Y30 4GB 64GB
Build | OS | Android 10 OS | |
---|---|---|---|
UI | Funtouch 10.0 | ||
Dimensions | 162 x 76.5 x 9.1 mm | ||
Weight | 197 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dazzle Blue, Moonstone White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.47 Inches | ||
Resolution | 720 x 1560 Pixels (~266 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Quad Camera: 13 MP, f/2.2, (wide), PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Battery charging 10W |
Vivo Y51 4GB 128GB
Build | OS | Android 10 OS | |
---|---|---|---|
UI | Funtouch 10.0 | ||
Dimensions | 159.25 x 75.19 x 8.68 mm | ||
Weight | 186 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Mystic Black, Jazzy Blue, Dreamy White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8 + 8 MP, f/2.2 + 2 MP, f/2.4 + 2 MP, f/2.4, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps; gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide), 1/3.06 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
Fast battery charging 18W |